Bezeichnung | Saat | Herkunft | Stand | Größe (cm) | Preis (€) | |
---|---|---|---|---|---|---|
Acer buergerianum | 2022 | Europ. Anpflanzung | 13 T | 40/60 | 8,00 | |
Acer capillipes | 2021 | Europ. Anpflanzung | 13 T | 60/80 | 6,00 | |
Acer davidii var. hersii | 2018 | Europ. Anpflanzung | wn | 40/100 | 4,00 | |
Acer kawakamii | 2017 | Taiwan | 13 T | 100/120 | 12,00 | |
Acer macrophyllum | 2013 | USA Kalifornien | 18 T | 80/140 | 15,00 | |
Acer morrisonense | 2016 | Taiwan | 13 T | 140/160 | 12,00 | |
Acer saccharum | 2019 | USA | 13 T | 80/100 | 6,00 | |
Aesculus chinensis | 2024 | europ. Anpflanzung | 9er Quickpot | 20/50 | 8,00 | |
Aesculus chinensis | 2022 | europ. Anpflanzung | 18 T | 50/80 | 15,00 | |
Aesculus indica | 2017 | europ. Anpflanzung | wn. | 120/150 | 8,00 | |
Berberis darwinii | 2012 | Chile | 13 T | 40/60 | 10,00 | |
Carpinus kawakamii | 2016 | Taiwan, Shenguang,1775 m | 13 T | 100/140 | 10,00 | |
Carya ovata | 2021 | Europ. Anpflanzung anerk. Saatgutbestand | 9T tief | 10/20 | 3,00 | |
Castanea sativa | 2022 | Europ. Anpflanzung anerk. Saatgutbestand | 13T tief 6er-Palette | 60/80 | 8,00 | |
A | Chaenomeles cathay. | 2020 | China | 13 T | 100/120 | 6,00 |
A | Cinnamomum camphora | 2019 | China | 17 T | 100/120 | 12,00 |
Decaisnea fargesii | 2023 | europ. Anpflanzung | 9 T. | 10/20 | 3,00 | |
Diospyrus kaki | 2016 | China | wn. | 100/120 | 15,00 | |
Diospyrus lotus | 2012 | europ. Anpflanzung | 18 T | 180/250 | 15,00 | |
Fraxinus ornus | 2021 | europ. Anpflanzung | 13er tief | 80/100 | 8,00 | |
E | Ginkgo biloba | 2019 | China | 3L tief | 60/100 | 12,00 |
Ginkgo biloba | 2021 | China | 9er t | 10/20 | 3,00 | |
Gleditsia delavayi | 2015 | China | 13 T | 100/120 | 12,00 | |
Lindera benzoin | 2017 | USA | 9 T | 80/100 | 10,00 | |
Lindera obtusiloba | 2016 | Europ. Anpflanzung | 13 T | 120/150 | 15,00 | |
Maclura pommifera | 2014 | Europ. Anpflanzung | 13 T | 60/80 | 8,00 | |
E | Magnolia insignis | 2004 | Hunan, Shangze, 110°2' E, 29°20' N, 1500m | 30 T. | 120/150 | 20,00 |
E | Magnolia stellata "Leonard Messel" | 2017 | veg.Vermehrung | 10 L | 70/90 | 35,00 |
Nandina domestica | 2014 | China | 13 T | 60/80 | 10,00 | |
E | Persea lingue | 2012 | Chile | 13 T. | 60/80 | 10,00 |
Phellodendron chinense | 2012 | China | 17 T | 60/100 | 12,00 | |
Populus balsamifera | 2021 | Europ. Anpflanzung | Steckl. 2l-Topf | 80/100 | 8,00 | |
E | Populus yunnanensis | 2020 | China | Steckl. | 40/60 | 10,00 |
Pseudocydonia sinensis | 2014 | Baltimore | 13 T | 80/120 | 10,00 | |
Quercus ilicifolia | 2018 | USA | 13 T | 20/30 | 6,00 | |
Quercus ellipsoidalis | 2014 | USA | 9 T | 80/100 | 8,00 | |
Quercus gambelii | 2014 | USA | 9 T | 60/100 | 8,00 | |
Quercus coccifera | 2017 | Peloponnes, Griechenland | 13 T | 50/80 | 8,00 | |
E | Quercus nigra | 2016 | USA | 13 T | 80/120 | 8,00 |
Quercus palustris | 2021 | Europ.Anpflanzung | w.n. oder 5T | 60/80 | 2,00/4,00 | |
Quercus pub.s.virgiliana | 2016 | Nordmazedonien Kumanovo, 800-1000 m | wn. | 40/60 | 4,00 | |
Quercus wislizeni | 2019 | Seed zone 534, Feather River, 5 miles südl Oroville, 167 feet, Kalifornien | 6 T | 80/100 | 8,00 | |
Staphylea pinnata | 2005 | Europ. Anpflanzung | 19 T. | 80-120 | 12,00 | |
Sorbus alnifolia | 2015 | Korea | 17 T | 80-120 | 8,00 | |
Sorbus randaiensis | 2015 | Taiwan | 17 T | 100/150 | 10,00 |
Bezeichnung | Saat | Herkunft | Stand | Größe (cm) | Preis (€) | |
---|---|---|---|---|---|---|
Acer buergerianum | 2022 | Europ. Anpflanzung | 13 T | 40/60 | 8,00 | |
Acer capillipes | 2021 | Europ. Anpflanzung | 13 T | 60/80 | 6,00 | |
Acer davidii var. hersii | 2018 | Europ. Anpflanzung | wn | 40/100 | 4,00 | |
Acer kawakamii | 2017 | Taiwan | 13 T | 100/120 | 12,00 | |
Acer macrophyllum | 2013 | USA Kalifornien | 18 T | 80/140 | 15,00 | |
Acer morrisonense | 2016 | Taiwan | 13 T | 140/160 | 12,00 | |
Acer saccharum | 2019 | USA | 13 T | 80/100 | 6,00 | |
Aesculus chinensis | 2024 | europ. Anpflanzung | 9er Quickpot | 20/50 | 8,00 | |
Aesculus chinensis | 2022 | europ. Anpflanzung | 18 T | 50/80 | 15,00 | |
Aesculus indica | 2017 | europ. Anpflanzung | wn. | 120/150 | 8,00 | |
Berberis darwinii | 2012 | Chile | 13 T | 40/60 | 10,00 | |
Carpinus kawakamii | 2016 | Taiwan, Shenguang,1775 m | 13 T | 100/140 | 10,00 | |
Carya ovata | 2021 | Europ. Anpflanzung anerk. Saatgutbestand | 9T tief | 10/20 | 3,00 | |
Castanea sativa | 2022 | Europ. Anpflanzung anerk. Saatgutbestand | 13T tief 6er-Palette | 60/80 | 8,00 | |
A | Chaenomeles cathay. | 2020 | China | 13 T | 100/120 | 6,00 |
A | Cinnamomum camphora | 2019 | China | 17 T | 100/120 | 12,00 |
Decaisnea fargesii | 2023 | europ. Anpflanzung | 9 T. | 10/20 | 3,00 | |
Diospyrus kaki | 2016 | China | wn. | 100/120 | 15,00 | |
Diospyrus lotus | 2012 | europ. Anpflanzung | 18 T | 180/250 | 15,00 | |
Fraxinus ornus | 2021 | europ. Anpflanzung | 13er tief | 80/100 | 8,00 | |
E | Ginkgo biloba | 2019 | China | 3L tief | 60/100 | 12,00 |
Ginkgo biloba | 2021 | China | 9er t | 10/20 | 3,00 | |
Gleditsia delavayi | 2015 | China | 13 T | 100/120 | 12,00 | |
Lindera benzoin | 2017 | USA | 9 T | 80/100 | 10,00 | |
Lindera obtusiloba | 2016 | Europ. Anpflanzung | 13 T | 120/150 | 15,00 | |
Maclura pommifera | 2014 | Europ. Anpflanzung | 13 T | 60/80 | 8,00 | |
E | Magnolia insignis | 2004 | Hunan, Shangze, 110°2' E, 29°20' N, 1500m | 30 T. | 120/150 | 20,00 |
E | Magnolia stellata "Leonard Messel" | 2017 | veg.Vermehrung | 10 L | 70/90 | 35,00 |
Nandina domestica | 2014 | China | 13 T | 60/80 | 10,00 | |
E | Persea lingue | 2012 | Chile | 13 T. | 60/80 | 10,00 |
Phellodendron chinense | 2012 | China | 17 T | 60/100 | 12,00 | |
Populus balsamifera | 2021 | Europ. Anpflanzung | Steckl. 2l-Topf | 80/100 | 8,00 | |
E | Populus yunnanensis | 2020 | China | Steckl. | 40/60 | 10,00 |
Pseudocydonia sinensis | 2014 | Baltimore | 13 T | 80/120 | 10,00 | |
Quercus ilicifolia | 2018 | USA | 13 T | 20/30 | 6,00 | |
Quercus ellipsoidalis | 2014 | USA | 9 T | 80/100 | 8,00 | |
Quercus gambelii | 2014 | USA | 9 T | 60/100 | 8,00 | |
Quercus coccifera | 2017 | Peloponnes, Griechenland | 13 T | 50/80 | 8,00 | |
E | Quercus nigra | 2016 | USA | 13 T | 80/120 | 8,00 |
Quercus palustris | 2021 | Europ.Anpflanzung | w.n. oder 5T | 60/80 | 2,00/4,00 | |
Quercus pub.s.virgiliana | 2016 | Nordmazedonien Kumanovo, 800-1000 m | wn. | 40/60 | 4,00 | |
Quercus wislizeni | 2019 | Seed zone 534, Feather River, 5 miles südl Oroville, 167 feet, Kalifornien | 6 T | 80/100 | 8,00 | |
Staphylea pinnata | 2005 | Europ. Anpflanzung | 19 T. | 80-120 | 12,00 | |
Sorbus alnifolia | 2015 | Korea | 17 T | 80-120 | 8,00 | |
Sorbus randaiensis | 2015 | Taiwan | 17 T | 100/150 | 10,00 |
Christof Niehues niehuesberger@web.de
Tel.: 0 221 / 122 417 Fax: 0 32122 / 122 417
Dennis Gockel dennis@graphik-gockel.de
Tel.: 0 176 / 26 246 777